Environmental, Social, and Governance (ESG) factors are taken into account by organisations to measure their impact on the world and ensure that their operations are sustainable and responsible. It incorporates:
Figure 1: What does ESG Mean for the Charity Sector? Source: RSM (2022)
The FNF 5-year strategy identifies creating a financial, social, cultural and environmentally sustainable future as a key strategic priority. As an organisation which is expanding to influence global health and well-being, FNF is committed to demonstrating impact which contributes to the following WHO Sustainable Development Goals:
We recognise that our greatest influence is achieved through the growth and development of our nursing and midwifery membership and alumni community. Equipping the FNF community with the capabilities to respond to a rapidly changing and complex health and care landscape, by increasing their core confidence to lead, is central to our purpose.
Through our leadership development provision and in partnership with health and social care providers, policy makers and our professional regulators, FNF can play a part in working together for a heathier world.
Fig: FNF sphere of influence
Our promise
Nurture wellbeing across our organisation and FNF community, and actively create opportunities for people to thrive in their working life.
Reduce the environmental impact of operations, to promote a sustainable future.
Equip nurses and midwives to forge their unique leadership path and blaze a trail for better healthcare.
Our commitments
Environmental
“Over the course of the pilot, our unit saved over 670 kg of Co2, the equivalent of driving from London to Paris! It has also meant increased independence for the patients, savings in workforce planning and clinical resources, meaning financial savings too.”
Social
“The FNF Windrush Leadership Programme that I did gave me the skills and the confidence to move forward in my career. I have had two promotions since completing the programme, which would not have happened so quickly otherwise.”
Governance
“I love our purpose, the diversity and breadth of the work and the lovely team! It is a real privilege to work here. I am also grateful for our flexible working approach.”
Action | Progress | Impact on SDG |
---|---|---|
Environmental | ||
Implemented. | 12. Responsible consumption and production 13. Climate action | |
Carbon footprint baseline measurement and targets. | 2022/23 data collection in progress to provide baseline and inform reduction targets. | 12. Responsible consumption and production 13. Climate action |
Extend provision of development programmes focused on sustainable leadership. | Inaugural programme complete. Funding secure to continue and extend reach of programme. | 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
Convene subject expert group to provide thought leadership and scalable clinical creative solutions. | Scoping of membership in progress. | 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
Member of UK Health Alliance on Climate Change | Fully implemented | 11.Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
Member of Planetary Health Alliance | Fully implemented | 11.Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
Develop educational partnerships with established and reputable climate experts. | Partnership with Eden Project to provide open programme targeting senior leaders. | 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
Environmental regeneration through Cabilla Forest Scheme. | Approved and preparing for implementation. 200 trees planted so far. | 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
A commitment to specific sustainable practices is included in all associate and supplier contracts. | Implemented. | 12. Responsible consumption and production |
Social | ||
Statement finalised. Commitments are ongoing. | 10. Reduced inequalities | |
Development & support to International Nursing and Midwifery Associations (INMAs). | Ongoing including impact evaluation. | 10. Reduced inequalities |
Extend impact internationally by supporting the leadership development of Nurses and Midwives from low/middle income countries who do not currently have access. | Ongoing including impact evaluation. | 8. Decent work and economic growth 10. Reduced inequalities |
Exclusive development opportunities for Global Majority. | Ongoing including impact evaluation. | 10. Reduced inequalities 4. Quality education |
Provide laptops on loan to programme participants unable able to access online elements due to access to hardware. | Implemented. | 10. Reduced inequalities |
Alumni champions working on local community based projects relevant to their population needs. | In development. | 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action 4. Quality education 5. Gender equality |
Governance | ||
Equity Impact Assessment & employee reference group for all policies. | Implemented. | 10. Reduced inequalities 5. Gender equality |
Employee wellbeing survey and action plan. | Implemented. | 3.Good health and wellbeing |
Implementation of employee wellbeing online platform | Implemented. | 3.Good health and wellbeing |
Implementation of live dashboard to transparently monitor KPIs and risks. | In progress. | 4. Quality education |
Annual Board effectiveness survey and action plan. | In progress. | 4. Quality education |
Function as an equal opportunities employer by implementing transparent pay progression scheme and maintaining accreditation as Real Wage employer. | Implemented. | 10. Reduced inequalities 5. Gender equality 8. Decent work and economic growth |
You can download a pdf version of this statement here.